1976 – 1982
International Professional Surfers (IPS) – original world governing body of professional surfing spearheaded by Hawaiian surfers Fred Hemmings and Randy Rarick. Develops the first international ranking system, aggregating the previously disparate and unaffiliated events and creating a global tour. Champions included Peter “PT” Townend (AUS), Shaun Tomson (ZAF), Wayne “Rabbit” Bartholomew (AUS), Mark “MR” Richards (AUS), Margo Oberg (USA), Lynn Boyer (HAW) and Debbie Beacham (USA).
1983 – 2014
Association of Surfing Professionals (ASP) – evolution of the IPS and driven by West Australian surfer Ian “Kanga” Cairns, providing a joint ownership and control of the sport for both the event organizers and the surfers on tour. In the mid-1990s, the ASP's focus shifted to the 'Dream Tour' concept, encouraging event organizers to transition their venues from well-populated, metropolitan areas to remote locations with high-quality surf. The Dream Tour birthed the company philosophy of, “world's best surfers, world's best waves,” which remains the organization's guiding principle to this day. Notable champions include Tom Carroll (AUS), Tom Curren (USA), Kelly Slater (USA), Andy Irons (HAW), Mick Fanning (AUS) and Gabriel Medina (BRA) as well as Wendy Botha (ZAF), Freida Zamba (USA), Lisa Andersen (USA), Layne Beachley (AUS), Stephanie Gilmore (AUS) and Carissa Moore (HAW). In addition, this era opened its doors to both embrace the future and acknowledge the past in the creation of the junior and masters tours.
2015 – Present
World Surf League (WSL) – 2015 saw the ASP officially become the World Surf League (WSL), overseeing the key product areas of the elite men's and women's World Championship Tours, the Qualifying Series (QS), the Big Wave Tour, the Big Wave Awards, the World Longboard Championships and the World Junior Championships. In addition to its headquarters in Santa Monica, California, the WSL has a commercial office in New York City and regional offices in Japan, Australia, France, South Africa, Brazil, Hawaii and Southern California.
Historic Results
The 2016 season marked the first time in more than a decade that a Hawaiian won the men's world championship. For the women, two familiar luminaries of the sport made way for a new champion. See the breakdown below for World Champions, Longboard Champions, and past multiple champions.
ASP/WSL World Champions
Year | Name | Points | Name | Points |
Men's Championship Tour | Women's Championship Tour | |||
2017 | John John Florence (HAW) | 59,600 | Tyler Wright (AUS) | 54,400 |
2016 | John John Florence (HAW) | 59,850 | Tyler Wright (AUS) | 72,500 |
2015 | Adriano de Souza (BRA) | 57,700 | Carissa Moore (HAW) | 66,200 |
ASP World Tour | ASP Women's World Tour | |||
2014 | Gabriel Medina (BRA) | 62,800 | Stephanie Gilmore (AUS) | 64,200 |
2013 | Mick Fanning (AUS) | 54,400 | Carissa Moore (HAW) | 59,500 |
2012 | Joel Parkinson (AUS) | 58,700 | Stephanie Gilmore (AUS) | 48,400 |
2011 | Kelly Slater (USA) | 68,100 | Carissa Moore (HAW) | 55,000 |
2010 | Kelly Slater (USA) | 69,000 | Stephanie Gilmore (AUS) | 7,284 |
2009 | Mick Fanning (AUS) | 7,140 | Stephanie Gilmore (AUS) | 6,169 |
2008 | Kelly Slater (USA) | 8,042 | Stephanie Gilmore (AUS) | 7,188 |
2007 | Mick Fanning (AUS) | 8,136 | Stephanie Gilmore (AUS) | 6,708 |
2006 | Kelly Slater (USA) | 8,124 | Layne Beachley (AUS) | 6,374 |
2005 | Kelly Slater (USA) | 7,962 | Chelsea Georgeson (AUS) | 7,080 |
2004 | Andy Irons (HAW) | 7,824 | Sofia Mulanovich (PER) | 5,484 |
2003 | Andy Irons (HAW) | 8,964 | Layne Beachley (AUS) | 3,696 |
2002 | Andy Irons (HAW) | 8,102 | Layne Beachley (AUS) | 3,200 |
2001 | C.J. Hobgood (USA) | 3,094 | Layne Beachley (AUS) | 1,760 |
2000 | Sunny Garcia (HAW) | 7,270 | Layne Beachley (AUS) | 5,730 |
1999 | Mark Occhilupo (AUS) | 7,120 | Layne Beachley (AUS) | 8,080 |
1998 | Kelly Slater (USA) | 6,398 | Layne Beachley (AUS) | 7,920 |
1997 | Kelly Slater (USA) | 8,260 | Lisa Andersen (USA) | 8,520 |
1996 | Kelly Slater (USA) | 9,540 | Lisa Andersen (USA) | 12,750 |
1995 | Kelly Slater (USA) | 6,040 | Lisa Andersen (USA) | 12,920 |
1994 | Kelly Slater (USA) | 6,660 | Lisa Andersen (USA) | 7,650 |
1993 | Derek Ho (HAW) | 5,510 | Pauline Menczer (AUS) | 7,080 |
1992 | Kelly Slater (USA) | 7,765 | Wendy Botha (AUS) | 10,205 |
1991 | Damien Hardman (AUS) | 12,854 | Wendy Botha (AUS) | 7,424 |
1990 | Tom Curren (USA) | 17,612 | Pam Burridge (AUS) | 14,440 |
1989 | Martin Potter (UK) | 20,665 | Wendy Botha (AUS) | 14,380 |
1988 | Barton Lynch (AUS) | 17,475 | Freida Zamba (USA) | 7,960 |
1987/88 | Damien Hardman (AUS) | 13,690 | Wendy Botha (RSA) | 8,220 |
1986/87 | Tom Curren (USA) | 13,115 | Freida Zamba (USA) | 9,230 |
1985/86 | Tom Curren (USA) | 11,490 | Freida Zamba (USA) | 5,320 |
1984/85 | Tom Carroll (AUS) | 9,460.38 | Freida Zamba (USA) | 3,400 |
1983/84 | Tom Carroll (AUS) | 6,830 | Kim Mearig (USA) | 3,125 |
IPS World Circuit | ||||
1982 | Mark Richards (AUS) | 6,917 | Debbie Beacham (USA) | 3,059.14 |
1981 | Mark Richards (AUS) | 6,211.52 | Margo Oberg (HAW) | 3,850 |
1980 | Mark Richards (AUS) | 6,890 | Margo Oberg (HAW) | 2,000 |
1979 | Mark Richards (AUS) | 6,781.14 | Lynn Boyer (HAW) | 3,722.50 |
1978 | Wayne Bartholomew (AUS) | 5,749.25 | Lynn Boyer (HAW) | 3,986.14 |
1977 | Shaun Tomson (RSA) | 5,948.30 | Margo Oberg (HAW) | 4,850 |
1976 | Peter Townend (AUS) | 5,593 | ||
Smirnoff World Pro-Am Surfing Championships | ||||
1975 | Mark Richards (AUS) | |||
1974 | Reno Abellira (USA) | |||
1973 | Ian Cairns (AUS) | |||
ISF World Surfing Championships | ||||
1972 San Diego, USA | James Blears (USA) | Sharon Webber (USA) | ||
1970 Torquay AUS | Rolf Aurness (USA) | Sharon Webber (USA) | ||
1968 Puerto Rico, PR | Fred Hemmings (USA) | Margo Godfrey (USA) | ||
1966 San Diego, USA | Nat Young (AUS) | Joyce Hoffman (USA) | ||
1965 Punta Rocas, Peru | Felipe Pomar (PER) | Joyce Hoffman (USA) | ||
1964 Manly, AUS | Midget Farrelly (AUS) | Phyllis O'Donnell (AUS) |
ASP/WSL World Longboard Champions
Year | Name | Name |
WSL Men's Longboard Tour | WSL Women's Longboard Tour | |
2017 | Taylor Jensen | Honolua Blomfield |
2016 | Phil Rajzman | Tory Gilkerson |
2015 | Piccolo Clemente | Rachel Tilly |
ASP Men's Longboard Tour | ASP Women's Longboard Tour | |
2014 | Harley Ingleby (AUS) | Chelsea Williams (AUS) |
2013 | Piccolo Clemente (PER) | Kelia Moniz (HAW) |
2012 | Taylor Jensen (USA) | Kelia Moniz (HAW) |
2011 | Taylor Jensen (USA) | Lindsay Steinriede (USA) |
2010 | Duane DeSoto (HAW) | Cori Schumacher (USA) |
2009 | Harley Ingleby (AUS) | Jennifer Smith (USA) |
2008 | Bonga Perkins (HAW) | Joy Monahan (HAW) |
2007 | Phil Rajzman (BRA) | Jennifer Smith (USA) |
2006 | Josh Constable (AUS) | Schuyler McFerran (USA) |
2005 | Cancelled | Kristy Murphy (USA) |
2004 | Joel Tudor (USA) | Summer Romero (USA) |
2003 | Beau Young (AUS) | Daize Shayne (USA) |
2002 | Colin McPhillips (USA) | Kim Hamrock (USA) |
2001 | Colin McPhillips (USA) | Cori Schumacher (USA) |
2000 | Beau Young (AUS) | Cori Schumacher (USA) |
1999 | Colin McPhillips (USA) | Daize Shayne (USA) |
1998 | Joel Tudor (USA) | |
1997 | Dino Miranda (HAW) | |
1996 | Bonga Perkins (HAW) | |
1995 | Rusty Keaulana (HAW) | |
1994 | Rusty Keaulana (HAW) | |
1993 | Rusty Keaulana (HAW) | |
1992 | Joey Hawkins (USA) | |
1991 | Martin McMillan (AUS) | |
1990 | Nat Young (AUS) | |
1989 | Nat Young (AUS) | |
1988 | Nat Young (AUS) | |
1987/88 | Stuart Entwistle (AUS) | |
1986/87 | Nat Young (AUS) |
Multiple World Champions
Surfer | Gender | World Tour | Juniors | Longboard | Masters | Grandmasters | Total |
Kelly Slater (USA) | Male | 11 | - | - | - | - | 11 |
Layne Beachley (AUS) | Female | 7 | - | - | - | - | 7 |
Mark Richards (AUS) | Male | 5 | - | - | - | 1 | 6 |
Nat Young (AUS) | Male | 1 | - | 4 | - | - | 5 |
Stephanie Gilmore (AUS) | Female | 6 | - | - | - | - | 6 |
Lisa Andersen (USA) | Female | 4 | - | - | - | - | 4 |
Wendy Botha (RSA) (AUS) | Female | 4 | - | - | - | - | 4 |
Freida Zamba (USA) | Female | 4 | - | - | - | - | 4 |
Andy Irons (HAW) | Male | 3 | 1 | - | - | - | 4 |
Margo Oberg (HAW) | Female | 3 | - | - | - | - | 3 |
Tom Curren (USA) | Male | 3 | - | - | - | - | 3 |
Wayne Bartholomew (AUS) | Male | 1 | - | - | - | 2 | 3 |
Colin McPhillips (USA) | Male | - | - | 3 | - | - | 3 |
Rusty Keaulana (HAW) | Male | - | - | 3 | - | - | 3 |
Gary Elkerton (AUS) | Male | - | - | - | 3 | - | 3 |
Mick Fanning (AUS) | Male | 3 | - | - | - | - | 3 |
Lynne Boyer (HAW) | Female | 2 | - | - | - | - | 2 |
Damian Hardman (AUS) | Male | 2 | - | - | - | - | 2 |
Tom Carroll (AUS) | Male | 2 | - | - | - | - | 2 |
Joel Tudor (USA) | Male | - | - | 2 | - | - | 2 |
Beau Young (AUS) | Male | - | - | 2 | - | - | 2 |
Jennifer Smith (USA) | Female | - | - | 2 | - | - | 2 |
Joel Parkinson (AUS) | Male | 1 | 2 | - | - | - | 3 |
Pablo Paulino (BRA) | Male | - | 2 | - | - | - | 2 |
Bonga Perkins (HAW) | Male | - | - | 2 | - | - | 2 |
Carissa Moore (HAW) | Female | 3 | - | - | - | - | 3 |
Comments
0 comments
Article is closed for comments.